<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mbah.Net &#187; ms24503</title>
	<atom:link href="http://mbah.us/blog/author/ms24503/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbah.us/blog</link>
	<description>Stephen I. Mbah – Blog – &#34;dum vita est spes est&#34;</description>
	<lastBuildDate>Sun, 20 Jun 2010 06:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Street Car Racing..</title>
		<link>http://mbah.us/blog/2010/06/20/street-racing/</link>
		<comments>http://mbah.us/blog/2010/06/20/street-racing/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 01:47:05 +0000</pubDate>
		<dc:creator>ms24503</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bmw m5]]></category>
		<category><![CDATA[mercedes cl65]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=826</guid>
		<description><![CDATA[BMW M5 vs. Mercedes CL65 in Russia]]></description>
			<content:encoded><![CDATA[<p>BMW M5 vs. Mercedes CL65 in Russia</p>
<p><embed src="http://file.qip.ru/embed/132427073/4a465fb3" width="470" height="320" allowfullscreen="true" allowscriptaccess="always"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/06/20/street-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video compositing</title>
		<link>http://mbah.us/blog/2010/06/19/video-compositing/</link>
		<comments>http://mbah.us/blog/2010/06/19/video-compositing/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 08:32:25 +0000</pubDate>
		<dc:creator>ms24503</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[artbeats]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[video compositing]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=817</guid>
		<description><![CDATA[Just created my first good composite video using Adobe Premiere CS4, Adobe Media Encoder CS4 &#8211; for h.264 720&#215;480 final media output, a video clip from ArtBeats, and a sound clip from The Nutcracker. Reference book l used is Adobe Premiere Pro CS4 &#8211; Classroom in a book. Heres a picture of my workspace setup [...]]]></description>
			<content:encoded><![CDATA[<p>Just created my first good composite video using Adobe Premiere CS4, Adobe Media Encoder CS4 &#8211; for h.264 720&#215;480 final media output, a video clip from <a href="http://artbeats.com">ArtBeats</a>, and a sound clip from The Nutcracker. Reference book l used is Adobe Premiere Pro CS4 &#8211; Classroom in a book.</p>
<p>Heres a picture of my workspace setup during the final stage.</p>
<p><a href="http://mbah.us/blog/wp-content/uploads/2010/06/Capture_makingvideo_title.png"><img class="alignnone size-full wp-image-818" title="Capture_makingvideo_title" src="http://mbah.us/blog/wp-content/uploads/2010/06/Capture_makingvideo_title.png" alt="" width="300" height="169" /></a></p>
<p>Below is a web 360&#215;284 Flash 2Mb version of the original NTSC DV 10Mb opening title video. This was also encoded using Adobe Media Encoder.</p>
<p><a href="http://mbah.us/blog/wp-content/uploads/2010/06/mbah_media_start_title_1.flv">mbah_media_start_title_1</a></p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12689851&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12689851&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/12689851">Start_Video</a> from <a href="http://vimeo.com/user3374900">Steve M</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>End video</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12690161&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12690161&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/12690161">EndVideo1</a> from <a href="http://vimeo.com/user3374900">Steve M</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>End Video 2 &#8211; Black Backgroud<br />
<object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12690282&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12690282&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/12690282">EndTitleBlack</a> from <a href="http://vimeo.com/user3374900">Steve M</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/06/19/video-compositing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mbah.us/blog/wp-content/uploads/2010/06/mbah_media_start_title_1.flv" length="2660193" type="video/x-flv" />
		</item>
		<item>
		<title>Interesting Pictures&#8230;</title>
		<link>http://mbah.us/blog/2010/06/19/interesting-pictures/</link>
		<comments>http://mbah.us/blog/2010/06/19/interesting-pictures/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 07:28:56 +0000</pubDate>
		<dc:creator>ms24503</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[32bit]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[8bit microcomputer]]></category>
		<category><![CDATA[altair 8800]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=813</guid>
		<description><![CDATA[Below is an amazing picture l found on the web. This brings to mind deep meditation on light, life &#38; universal source: Below is one of the first 8 bit computers built. Current computers use 32/64bit architecture.]]></description>
			<content:encoded><![CDATA[<p>Below is an amazing picture l found on the web. This brings to mind deep meditation on light, life &amp; universal source:</p>
<p><a href="http://mbah.us/blog/wp-content/uploads/2010/06/estrela.jpg"><img class="alignnone size-medium wp-image-814" title="Reflection" src="http://mbah.us/blog/wp-content/uploads/2010/06/estrela-239x300.jpg" alt="" width="239" height="300" /></a></p>
<p>Below is one of the first 8 bit computers built. Current computers use 32/64bit architecture.</p>
<p><a href="http://mbah.us/blog/wp-content/uploads/2010/06/MITSaltair8800_01_full.jpg"><img class="alignnone size-medium wp-image-815" title="MITSaltair8800_01_full" src="http://mbah.us/blog/wp-content/uploads/2010/06/MITSaltair8800_01_full-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/06/19/interesting-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU Robotics Event 2004</title>
		<link>http://mbah.us/blog/2010/06/01/psu-robotics-event-2004/</link>
		<comments>http://mbah.us/blog/2010/06/01/psu-robotics-event-2004/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:40:54 +0000</pubDate>
		<dc:creator>ms24503</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[marek perkowski]]></category>
		<category><![CDATA[pdx]]></category>
		<category><![CDATA[portland state university]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=809</guid>
		<description><![CDATA[PDXRobo2004 from Steve M on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12189555&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12189555&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/12189555">PDXRobo2004</a> from <a href="http://vimeo.com/user3374900">Steve M</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/06/01/psu-robotics-event-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince of Persia&#8230;</title>
		<link>http://mbah.us/blog/2010/05/19/prince-of-persia/</link>
		<comments>http://mbah.us/blog/2010/05/19/prince-of-persia/#comments</comments>
		<pubDate>Wed, 19 May 2010 07:36:32 +0000</pubDate>
		<dc:creator>ms24503</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[dosbox]]></category>
		<category><![CDATA[lemmings]]></category>
		<category><![CDATA[msdos]]></category>
		<category><![CDATA[old pc games]]></category>
		<category><![CDATA[prince of persia]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=756</guid>
		<description><![CDATA[Determined to play my old DOS classic game of Prince of Persia. I spent countless hours on the IBM x86 PC and/or  British made Amstrad PC 1512 playing this game! This game is available as an extra feature if you complete the Xbox version of Prince of Persia &#8216;sands of time&#8221;. Even though l own [...]]]></description>
			<content:encoded><![CDATA[<p>Determined to play my old DOS classic game of Prince of Persia. I spent countless hours on the IBM x86 PC and/or  <a href="http://en.wikipedia.org/wiki/PC-1512">British made Amstrad PC 1512 </a> playing this game!</p>
<p><a href="http://mbah.us/blog/wp-content/uploads/2010/05/250px-Amstrad_1512_DD.jpg"><img class="alignnone size-full wp-image-764" title="250px-Amstrad_1512_DD" src="http://mbah.us/blog/wp-content/uploads/2010/05/250px-Amstrad_1512_DD.jpg" alt="" width="250" height="280" /></a></p>
<p><a href="http://mbah.us/blog/wp-content/uploads/2010/05/prince-of-persia-ss1.gif"><img class="alignnone size-medium wp-image-757" title="prince-of-persia-ss1" src="http://mbah.us/blog/wp-content/uploads/2010/05/prince-of-persia-ss1-300x187.gif" alt="" width="300" height="187" /></a></p>
<p>This game is available as an extra feature if you complete the Xbox version of Prince of Persia &#8216;sands of time&#8221;. Even though l own this game on the Xbox with all its 3D, top CG graphics &#8211; l miss the old classic.</p>
<p>Downloaded the DOS game &#8211; as an amazing little 339kb zip file from <a href="http://www.bestoldgames.net/eng/old-games/prince-of-persia.php">here</a>.</p>
<p>Installed DOSBox from <a href="http://www.dosbox.com/">here</a></p>
<p>Below is a screen shot of DOSBox running on my laptop &#8211; Window 7 64bit</p>
<p><a href="http://mbah.us/blog/wp-content/uploads/2010/05/dosbox1.jpg"><img class="alignnone size-medium wp-image-760" title="dosbox1" src="http://mbah.us/blog/wp-content/uploads/2010/05/dosbox1-300x196.jpg" alt="" width="300" height="196" /></a><a href="http://mbah.us/blog/wp-content/uploads/2010/05/dosbox3.jpg"></a></p>
<p><a href="http://mbah.us/blog/wp-content/uploads/2010/05/dosbox3.jpg"><img class="alignnone size-medium wp-image-761" title="dosbox3" src="http://mbah.us/blog/wp-content/uploads/2010/05/dosbox3-300x198.jpg" alt="" width="300" height="198" /></a><a href="http://mbah.us/blog/wp-content/uploads/2010/05/dosbox4.jpg"></a></p>
<p><a href="http://mbah.us/blog/wp-content/uploads/2010/05/dosbox4.jpg"><img class="alignnone size-medium wp-image-762" title="dosbox4" src="http://mbah.us/blog/wp-content/uploads/2010/05/dosbox4-300x221.jpg" alt="" width="300" height="221" /></a></p>
<p>Below is Prince of Persia running on my Win7 PC !!</p>
<p><a href="http://mbah.us/blog/wp-content/uploads/2010/05/Captureprince.jpg"><img class="alignnone size-medium wp-image-766" title="Captureprince" src="http://mbah.us/blog/wp-content/uploads/2010/05/Captureprince-300x267.jpg" alt="" width="300" height="267" /></a></p>
<p><a href="http://mbah.us/blog/wp-content/uploads/2010/05/Captureprince2.jpg"><img class="alignnone size-medium wp-image-767" title="Captureprince2" src="http://mbah.us/blog/wp-content/uploads/2010/05/Captureprince2-300x267.jpg" alt="" width="300" height="267" /></a></p>
<p><a href="http://mbah.us/blog/wp-content/uploads/2010/05/Captureprince3.jpg"><img class="alignnone size-medium wp-image-768" title="Captureprince3" src="http://mbah.us/blog/wp-content/uploads/2010/05/Captureprince3-300x268.jpg" alt="" width="300" height="268" /></a></p>
<p>Next game to look for &#8211; the original DOS Lemmings!!!</p>
<p>By the way, the movie <a href="http://adisney.go.com/disneypictures/princeofpersia/">Prince of Persia: Sands of Time comes out in USA </a>on May 28th.</p>
<p><a href="http://mbah.us/blog/wp-content/uploads/2010/05/prince_of_persia_wii.jpg"><img class="alignnone size-medium wp-image-781" title="prince_of_persia_wii" src="http://mbah.us/blog/wp-content/uploads/2010/05/prince_of_persia_wii-245x300.jpg" alt="" width="245" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/05/19/prince-of-persia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature By Numbers &#8211; Cristobal Vila</title>
		<link>http://mbah.us/blog/2010/05/17/nature-by-numbers-cristobal-vila/</link>
		<comments>http://mbah.us/blog/2010/05/17/nature-by-numbers-cristobal-vila/#comments</comments>
		<pubDate>Mon, 17 May 2010 08:20:00 +0000</pubDate>
		<dc:creator>ms24503</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[cristobal vila]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[nature by numbers]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=746</guid>
		<description><![CDATA[As almost everything in nature, science and arts is related by numbers &#8211; the video clip below l have embedded here shows nature in numbers. Next time you look at a pine cone, count days in a week, lunar cycles etc &#8211; marvel at what numbers can do, explain and the power we have harnessed [...]]]></description>
			<content:encoded><![CDATA[<p>As almost everything in nature, science and arts is related by numbers &#8211; the video clip below l have embedded here shows nature in numbers. Next time you look at a pine cone, count days in a week, lunar cycles etc &#8211; marvel at what numbers can do, explain and the power we have harnessed with these fundamentals in just about all segments of life.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9953368&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=9953368&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9953368">Nature by Numbers</a> from <a href="http://vimeo.com/eterea">Cristóbal Vila</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/05/17/nature-by-numbers-cristobal-vila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Cars</title>
		<link>http://mbah.us/blog/2010/04/26/fast-cars/</link>
		<comments>http://mbah.us/blog/2010/04/26/fast-cars/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:10:08 +0000</pubDate>
		<dc:creator>ms24503</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[bmw m3]]></category>
		<category><![CDATA[koenigsegg]]></category>
		<category><![CDATA[swedish]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=729</guid>
		<description><![CDATA[The Koenigsegg Swedish Car The Koenigsegg Swedish Car &#8211; Click here for more free videos BMW M3 The New 2008 BMW M3 &#8211; Watch the top videos of the week here]]></description>
			<content:encoded><![CDATA[<h1 id="ItemTitle">The Koenigsegg Swedish Car</h1>
<p><embed src=http://www.metacafe.com/fplayer/539363/the_koenigsegg_swedish_car.swf width="400" height="345" wmode="transparent" allowFullScreen="true" allowScriptAccess="always" name="Metacafe_539363" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"> </embed><br /><font size = 1><a href="http://www.metacafe.com/watch/539363/the_koenigsegg_swedish_car/">The Koenigsegg Swedish Car</a> &#8211; <a href="http://www.metacafe.com/">Click here for more free videos</a></font></p>
<p><strong>BMW M3</strong></p>
<p><embed src=http://www.metacafe.com/fplayer/846222/the_new_2008_bmw_m3.swf width="400" height="345" wmode="transparent" allowFullScreen="true" allowScriptAccess="always" name="Metacafe_846222" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"> </embed><br /><font size = 1><a href="http://www.metacafe.com/watch/846222/the_new_2008_bmw_m3/">The New 2008 BMW M3</a> &#8211; <a href="http://www.metacafe.com/">Watch the top videos of the week here</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/04/26/fast-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics&#8230;</title>
		<link>http://mbah.us/blog/2010/04/24/robotics/</link>
		<comments>http://mbah.us/blog/2010/04/24/robotics/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 05:17:43 +0000</pubDate>
		<dc:creator>ms24503</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[$50]]></category>
		<category><![CDATA[atmega32]]></category>
		<category><![CDATA[avr freaks]]></category>
		<category><![CDATA[cal poly state]]></category>
		<category><![CDATA[dr. john seng]]></category>
		<category><![CDATA[polybot board]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[san luis obispo]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=714</guid>
		<description><![CDATA[Very good tutorial on how to build a starter $50 robot - click here. Click here for link on building the versatile PolyBot Board: A Robot Controller Board Using the Atmel ATMega32, designed by Dr. John Seng of the Computer Science department in Cal Poly State University &#8211; San Luis Obispo Interested in AVR basic [...]]]></description>
			<content:encoded><![CDATA[<p>Very good tutorial on how to build a starter $50 robot -<a href="http://www.societyofrobots.com/robot_tutorial.shtml"> click here</a>.</p>
<p><a href="http://users.csc.calpoly.edu/~jseng/PolyBot_Board.html">Click here</a> for link on building the versatile PolyBot Board: A Robot Controller Board<br />
Using the Atmel ATMega32, designed by Dr. John Seng of the Computer Science department in Cal Poly State University &#8211; San Luis Obispo</p>
<p>Interested in AVR basic microcontrollers? &#8211; you might want to <a href="http://www.avrfreaks.net/">checkout AVR Freaks </a>website.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/04/24/robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone..</title>
		<link>http://mbah.us/blog/2010/04/18/mobile-phone/</link>
		<comments>http://mbah.us/blog/2010/04/18/mobile-phone/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:51:34 +0000</pubDate>
		<dc:creator>ms24503</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[cingular]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[ovi suite]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[windows 7 mobile]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=703</guid>
		<description><![CDATA[1+ years out of my 2 year mobile phone contract with AT&#038;T [formerly with Cingular because of their rollover minutes] and keep researching for a more useful phone without the loaded cost of monthly data plan. Seems the number one manufacturer of current mobile phones in USA is HTC. There was the choice between an [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.orble.com/images/nokia-5800-xpress-music21.jpg" title="Nokia 5800" class="alignnone" width="445" height="269" /><br />
1+ years out of my 2 year mobile phone contract with<ahref="https://www.wireless.att.com/olam/loginAction.olamexecute?goto=welcome"> AT&#038;T </a>[formerly with Cingular because of their rollover minutes] and keep researching for a more useful phone without the loaded cost of monthly data plan. Seems the number one manufacturer of current mobile phones in USA is <a href="http://www.htc.com/us/#/?slide=0">HTC</a>. There was the choice between an android based operating system and waiting for the new Windows 7 mobile. Phones l shortlisted included: The <a href="http://www.google.com/phone">google nexus one</a>, T-Mobile<a href="http://www.htc.com/us/products/t-mobile-hd2?view=1-1&#038;sort=0"> Android based HTC HD2 </a>[1st 4.3" screen, first saw this at RadioShack], <a href="http://www.htc.com/us/products/tilt-2-att?view=1-1&#038;sort=0">AT&#038;T HTC Tilt 2</a> &#8211; running Windows Mobile . All these required a data plan of about $30 tagged along to your monthly plan. Finally decided to get an unlocked gsm [useful for world travel as most countries use gsm] phone that supports my at&#038;t card. This allows me to keep paying the same basic low monthly cell bill but can use wifi at coffee shops, borders, barnes and noble bookstores which offer free wireless to check the web, check email etc. Got the Nokia XPress 5800. Heres a link to the specifications -<a href="http://www.nokiausa.com/find-products/phones/nokia-5800-xpressmusic/specifications"> click here</a>.<br />
Features summary:<br />
free wifi wireless capability, fm radio, mp3 player, mp4 h.264 3gpp video files player, contact manager, touch screen etc.<br />
First thing you need to do with this phone is to download the nokia suite from nokiausa.com website, and update the Operating system. This will take a while and will reboot the system to the latest Symbian OS.<br />
Secondly, you will want to download the <a href="http://www.nokiausa.com/get-support-and-software/software/nokia-suites-for-your-pc">Nokia Ovi Suite </a>- which supports FREE GPS Maps &#8211; Nokia Ovi Maps, and tons of apps you can pay or get for free for use on your phone. </p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/04/18/mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 R2 installation notes&#8230;</title>
		<link>http://mbah.us/blog/2010/04/17/sql-server-2008-r2-installation-notes/</link>
		<comments>http://mbah.us/blog/2010/04/17/sql-server-2008-r2-installation-notes/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:14:58 +0000</pubDate>
		<dc:creator>ms24503</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[windows server 2008]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[service account]]></category>
		<category><![CDATA[sql server 2008 R2]]></category>
		<category><![CDATA[ssa]]></category>
		<category><![CDATA[ssas]]></category>
		<category><![CDATA[ssde]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=697</guid>
		<description><![CDATA[Click here to view my installation by pictures webpage for Microsoft SQL Server 2008 R2]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbah.us/Tutorials/SQL2008R2/default.html">Click here</a> to view my installation by pictures webpage for Microsoft SQL Server 2008 R2</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/04/17/sql-server-2008-r2-installation-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
