<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mbah.Net &#187; Software</title>
	<atom:link href="http://mbah.us/blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbah.us/blog</link>
	<description>Stephen I. Mbah – Blog – &#34;dum vita est spes est&#34;</description>
	<lastBuildDate>Sun, 20 Jun 2010 06:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PSU Robotics Event 2004</title>
		<link>http://mbah.us/blog/2010/06/01/psu-robotics-event-2004/</link>
		<comments>http://mbah.us/blog/2010/06/01/psu-robotics-event-2004/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:40:54 +0000</pubDate>
		<dc:creator>ms24503</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[marek perkowski]]></category>
		<category><![CDATA[pdx]]></category>
		<category><![CDATA[portland state university]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=809</guid>
		<description><![CDATA[PDXRobo2004 from Steve M on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12189555&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12189555&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/12189555">PDXRobo2004</a> from <a href="http://vimeo.com/user3374900">Steve M</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/06/01/psu-robotics-event-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 R2 &#8211; SSIS</title>
		<link>http://mbah.us/blog/2010/05/18/sql-server-2008-r2-ssis/</link>
		<comments>http://mbah.us/blog/2010/05/18/sql-server-2008-r2-ssis/#comments</comments>
		<pubDate>Tue, 18 May 2010 04:58:32 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[windows server 2008]]></category>
		<category><![CDATA[etl]]></category>
		<category><![CDATA[sql server 2008 R2]]></category>
		<category><![CDATA[ssis]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=751</guid>
		<description><![CDATA[Did an upgrade today from SQL Server 2008 R2 CTP [community technical preview] evaluation software to the final RTM [release to manufacturing] version. One thing l noticed  &#8211; l cant find a service for SSIS &#8211; Sql server integrated services &#8211; under the usual list of SQL services using SCCM &#8211; SQL server configuration manager. [...]]]></description>
			<content:encoded><![CDATA[<p>Did an upgrade today from SQL Server 2008 R2 CTP [community technical preview] evaluation software to the final RTM [release to manufacturing] version.</p>
<p><a href="http://mbah.us/blog/wp-content/uploads/2010/05/CaptureSSMS2008r2.jpg"><img class="alignnone size-medium wp-image-752" title="CaptureSSMS2008r2" src="http://mbah.us/blog/wp-content/uploads/2010/05/CaptureSSMS2008r2-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>One thing l noticed  &#8211; l cant find a service for SSIS &#8211; Sql server integrated services &#8211; under the usual list of SQL services using SCCM &#8211; SQL server configuration manager. Seems Microsoft must have integrated or condensed this somehow in the SQL engine. While installing the upgrade [select tools from the SQL server installation center, then select upgrade fro sql server 2000/2005/2008] l did see SSIS as a checked list of SQL server component options.</p>
<p>SSIS is a core component used for ETL &#8211; extraction, transformation &amp; Load.</p>
<p>Will provide an update on this as l find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/05/18/sql-server-2008-r2-ssis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 Data Collection..</title>
		<link>http://mbah.us/blog/2010/04/25/sql-server-2008-data-collection/</link>
		<comments>http://mbah.us/blog/2010/04/25/sql-server-2008-data-collection/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:07:24 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[windows server 2008]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[dmv]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[sql server 2008]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=717</guid>
		<description><![CDATA[&#8220;SQL Server 2008 provides a data collector that you can use to obtain and save data that is gathered from several sources. The data collector enables you to use data collection containers, which enable you to determine the scope and frequency of data collection on a computer that is running SQL Server 2008.&#8221; Setup steps [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://msdn.microsoft.com/en-us/library/bb677179.aspx">&#8220;SQL Server 2008 provides a data collector that you can use to obtain and  save data that is gathered from several sources. The data collector  enables you to use data collection containers, which enable you to  determine the scope and frequency of data collection on a computer that  is running SQL Server 2008.&#8221;</a></em></p>
<p>Setup steps involved in code and pictures:</p>
<p>1) Create a SQL login account to use for this.</p>
<p>USE [master]<br />
GO<br />
CREATE LOGIN [dwlogin] WITH PASSWORD=N&#8217;xxxxxx&#8217;,<br />
DEFAULT_DATABASE=[master],<br />
CHECK_EXPIRATION=OFF, CHECK_POLICY=OFF<br />
GO</p>
<p>2)</p>
<p><a href="http://mbah.us/blog/wp-content/uploads/2010/04/CaptureDW1.gif"><img class="alignnone size-medium wp-image-721" title="CaptureDW1" src="http://mbah.us/blog/wp-content/uploads/2010/04/CaptureDW1-287x300.gif" alt="" width="287" height="300" /></a></p>
<ul>
<li>right click on data collection under your database instance/management group</li>
<li>select configure management data warehouse</li>
<li>next</li>
<li>create a management data warehouse</li>
<li>click on new</li>
<li>enter a name for the data collection database, accept defauly options</li>
<li>next</li>
<li>select dwlogin, nt authority\system, nt service\sqlserveragent and assign role mdw_admin</li>
<li>next</li>
<li>finish</li>
</ul>
<p>right click on data collection, configure management data warehouse, setup data collection</p>
<p><a href="http://mbah.us/blog/wp-content/uploads/2010/04/dw3.png"><img class="alignnone size-medium wp-image-722" title="dw3" src="http://mbah.us/blog/wp-content/uploads/2010/04/dw3-300x267.png" alt="" width="300" height="267" /></a></p>
<p>click next, then click finish</p>
<p>You will notice under sql agent -&gt; jobs &#8211; that some Data collection related jobs eg collectionset_3_upload have been created for you.</p>
<p>You can access reports by going to:</p>
<p>Datacollection -&gt; reports -&gt; management data warehouse -&gt;</p>
<ul>
<li>server activity history</li>
<li>disk usage summary</li>
<li>query statistics history</li>
</ul>
<p>SQL Server 2008 R2 adds a new option for bringing Microsoft Server virtualization concepts to database servers &#8211; its called Utility information. <a href="http://sqlserverpedia.com/blog/sql-server-2008/sql-server-2008-r2-utility-demo/">Click here</a> for a demo video explaining this.</p>
<p>Management -&gt; Data collection -&gt; Start data collection set  &#8211; gives the below error. I&#8217;ll update this blog on resolving this.</p>
<p>TITLE: Microsoft.SqlServer.Management.Collector<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Unable to start collection set Utility Information.</p>
<p>For help, click: http://go.microsoft.com/fwlink?ProdName=Microsoft+SQL+Server&amp;ProdVer=10.50.1447.4+((KJ_RTM).100213-0103+)&amp;LinkId=20476</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
ADDITIONAL INFORMATION:</p>
<p>An exception occurred while executing a Transact-SQL statement or batch. (Microsoft.SqlServer.ConnectionInfo)</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Caught error#: 14693, Level: 16, State: 1, in Procedure: sp_syscollector_start_collection_set, Line: 108, with Message: A collection set cannot start without a schedule. Specify a schedule for the collection set. (Microsoft SQL Server, Error: 14684)</p>
<p>For help, click: http://go.microsoft.com/fwlink?ProdName=Microsoft+SQL+Server&amp;ProdVer=10.50.1352&amp;EvtSrc=MSSQLServer&amp;EvtID=14684&amp;LinkId=20476</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
BUTTONS:</p>
<p>OK<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/04/25/sql-server-2008-data-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 R2 installation notes&#8230;</title>
		<link>http://mbah.us/blog/2010/04/17/sql-server-2008-r2-installation-notes/</link>
		<comments>http://mbah.us/blog/2010/04/17/sql-server-2008-r2-installation-notes/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:14:58 +0000</pubDate>
		<dc:creator>ms24503</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[windows server 2008]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[service account]]></category>
		<category><![CDATA[sql server 2008 R2]]></category>
		<category><![CDATA[ssa]]></category>
		<category><![CDATA[ssas]]></category>
		<category><![CDATA[ssde]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=697</guid>
		<description><![CDATA[Click here to view my installation by pictures webpage for Microsoft SQL Server 2008 R2]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbah.us/Tutorials/SQL2008R2/default.html">Click here</a> to view my installation by pictures webpage for Microsoft SQL Server 2008 R2</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/04/17/sql-server-2008-r2-installation-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinebench Release 11.5&#8230;</title>
		<link>http://mbah.us/blog/2010/04/12/cinebench-release-11-5/</link>
		<comments>http://mbah.us/blog/2010/04/12/cinebench-release-11-5/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:35:47 +0000</pubDate>
		<dc:creator>ms24503</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[cinebench]]></category>
		<category><![CDATA[hpc]]></category>
		<category><![CDATA[maxon]]></category>
		<category><![CDATA[release 11.5]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=700</guid>
		<description><![CDATA[Benchmarks: Workstation 6.4C/4T @2.34Ghz Geoforce 9800 GT/PCI/SSE2 OpenGL = 26.06 fps CPU = 2.64 pts W7/64bit/8Gb/4C4T intel core 2 quad cpu Q8200 =============]]></description>
			<content:encoded><![CDATA[<p>Benchmarks:<br />
Workstation<br />
6.4C/4T @2.34Ghz Geoforce 9800 GT/PCI/SSE2<br />
OpenGL = 26.06 fps<br />
CPU = 2.64 pts<br />
W7/64bit/8Gb/4C4T intel core 2 quad cpu Q8200<br />
=============</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/04/12/cinebench-release-11-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.Net Data Access Tutorials&#8230;</title>
		<link>http://mbah.us/blog/2010/04/02/net-data-access-tutorials/</link>
		<comments>http://mbah.us/blog/2010/04/02/net-data-access-tutorials/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:25:38 +0000</pubDate>
		<dc:creator>ms24503</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[3.5]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[scott mitchell]]></category>
		<category><![CDATA[teach yourself]]></category>
		<category><![CDATA[visual basic]]></category>
		<category><![CDATA[visual c#]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=693</guid>
		<description><![CDATA[Excellent series of tutorials by Scott Mitchell &#8211; Author of Teach yourself ASP.NET 3.5 in 24hrs &#8211; in Visual Basic as well as in Visual C# Click here for link.]]></description>
			<content:encoded><![CDATA[<p>Excellent series of tutorials by Scott Mitchell &#8211; Author of Teach yourself ASP.NET 3.5 in 24hrs &#8211; in Visual Basic as well as in Visual C#<br />
<a href="http://www.asp.net/learn/data-access/">Click here for link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/04/02/net-data-access-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Camera Codec&#8230;</title>
		<link>http://mbah.us/blog/2010/04/01/samsung-camera-codec/</link>
		<comments>http://mbah.us/blog/2010/04/01/samsung-camera-codec/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:25:25 +0000</pubDate>
		<dc:creator>ms24503</dc:creator>
				<category><![CDATA[Camera World]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[codec]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[TL-100]]></category>
		<category><![CDATA[xvid]]></category>

		<guid isPermaLink="false">http://mbah.us/blog/?p=689</guid>
		<description><![CDATA[If you own a Samsung pocket camera, such as the Samsung TL-100 which records HD video [720 resolution], you probably have problems playing the AVI video files on your window PC media player. You might want to try using DivX or simply downloading and installing Xvid Codec &#8211; GNU from xvid.org. See also this link. [...]]]></description>
			<content:encoded><![CDATA[<p>If you own a Samsung pocket camera, such as the <a href="http://www.samsung.com/us/consumer/photography/digital-cameras/compact/EC-TL100RBP/US/index.idx?pagetype=prd_detail">Samsung TL-100</a> which records HD video [720 resolution], you probably have problems playing the AVI video files on your window PC media player. You might want to try using DivX or simply downloading and installing Xvid Codec &#8211; GNU from xvid.org.  <a href="http://www.samsungcamera.com/customer/download/cus_down_pub_view.asp?cbbs_uid=213&#038;page=1&#038;keyfield=&#038;key=">See also this link</a>.<br />
<a href="http://www.xvid.org/Home-of-the-Xvid-Codec.1.0.html">Heres the link to Xvid.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/04/01/samsung-camera-codec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network&#8230;</title>
		<link>http://mbah.us/blog/2010/03/06/network/</link>
		<comments>http://mbah.us/blog/2010/03/06/network/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:22:40 +0000</pubDate>
		<dc:creator>ms24503</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[windows server 2008]]></category>
		<category><![CDATA[2300]]></category>
		<category><![CDATA[aoss]]></category>
		<category><![CDATA[buffalo airstation turbo g]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dlink dir-625]]></category>
		<category><![CDATA[gigabit]]></category>
		<category><![CDATA[home office network]]></category>
		<category><![CDATA[lan]]></category>
		<category><![CDATA[poweredge]]></category>
		<category><![CDATA[psk]]></category>
		<category><![CDATA[sc430]]></category>
		<category><![CDATA[tkip]]></category>
		<category><![CDATA[whr-g545]]></category>

		<guid isPermaLink="false">http://mbah.net/?p=658</guid>
		<description><![CDATA[Finally decided to revisit my home network &#8211; LAN and Wireless, especially with respect to wifi security. My setup essentially is this: a private Gigabit Local Area Network [LAN] using 192.168.0.x ip address range served by a dhcp server running off Smoothwall Express &#8211; an open source based excellent firewall program. I downloaded the iso [...]]]></description>
			<content:encoded><![CDATA[<p>Finally decided to revisit my home network &#8211; LAN and Wireless, especially with respect to wifi security.</p>
<p>My setup essentially is this: a private Gigabit Local Area Network [LAN] using 192.168.0.x ip address range served by a dhcp server running off Smoothwall Express &#8211; an open source based excellent firewall program. I downloaded the iso from<a href="http://www.smoothwall.org/" target="_blank"> here</a>, and installed it on a hardly used old but trusty Dell Poweredge 2300 server. My main server &#8211; running Windows 2008 has a static ip address and runs on a Dell Poweredge SC430. The 10/100/1000 gigabit switches &#8211; mainly cisco/netgear &#8211; enable me move large 3d rendered graphics files and family video files been edited across my server to/fro my prime Quad-core windows 7 64bit 8gb workstation.</p>
<p>For wireless &#8211; l gave away my old linksys a/b router &#8211; this router supports only WEP which is easily hackable. Retained my Dlink DIR-625 wireless router &#8211; set to 172.168.0.x ip address range, with the ethernet input from the smootwall green output. Smoothwall setup was Green+Red &#8211; Green is for the internal LAN while red represents the external network/internet interface from usually a home cable modem. I use WPA2-PSK for security at 802.11n wifi speed. The main reason l got this particular wireless router is &#8211; it offers parents the ability to lock out kid internet access at specific time. You simply reserve specific ip address for say kid x&#8217;s PC. Set a rule such as : internet off from 9pm to 5am workdays.</p>
<p>My 2nd wireless router is the Buffalo Airstation Turbo G WHR-G545  &#8211; 802.11g which l set at 172.168.16.x ip address range, with security set at<a href="http://en.wikipedia.org/wiki/Wi-Fi_Protected_Access" target="_blank"> WPA-PSK</a>, key set to renew every 60mins. It supports<a href="http://en.wikipedia.org/wiki/Temporal_Key_Integrity_Protocol" target="_blank"> TKIP </a>as well as <a href="http://en.wikipedia.org/wiki/AOSS" target="_blank">AOSS</a> also. Installed at the 2nd half of the home, this gives adequate wireless coverage to any laptop that can authenticate with the right password.</p>
<p>Lingo:</p>
<p>A PSK is a 256-bit value, known to every device in the WLAN. That PSK is usually generated by combining the WLAN&#8217;s name (Service Set Identifier, SSID) (<a href="http://80211-planet.webopedia.com/SHARED/search_action.asp?Term=SSID&amp;Template_Name=80211-planet.webopedia.com">define</a>) with a passphrase (an ASCII (<a href="http://80211-planet.webopedia.com/SHARED/search_action.asp?Term=ASCII&amp;Template_Name=80211-planet.webopedia.com">define</a>) string, 8-63 characters.)</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/03/06/network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Sharepoint 2010 Beta..</title>
		<link>http://mbah.us/blog/2010/02/19/installing-sharepoint-2010-beta/</link>
		<comments>http://mbah.us/blog/2010/02/19/installing-sharepoint-2010-beta/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:56:02 +0000</pubDate>
		<dc:creator>ms24503</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows server 2008]]></category>
		<category><![CDATA[chart controls]]></category>
		<category><![CDATA[geneva framework runtime]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[sharepoint 2010 beta]]></category>
		<category><![CDATA[sql server 2008]]></category>

		<guid isPermaLink="false">http://mbah.net/?p=641</guid>
		<description><![CDATA[Microsoft Sharepoint 2010 beta software requires the following: Application server role, web server IIS Role SQL Server 2008 native client Microsoft &#8220;Geneva&#8221; framework runtime Microsoft Chart Controls for Microsoft Framework 3.5 Microsoft Filter Pack 2.0 SQL Server 2008 Analysis Services ADOCMD.NET I attempted to install this on a development Windows 2008 R2 server, which already [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Sharepoint 2010 beta software requires the following:</p>
<ul>
<li>Application server role, web server IIS Role</li>
<li>SQL Server 2008 native client</li>
<li>Microsoft &#8220;Geneva&#8221; framework runtime</li>
<li>Microsoft Chart Controls for Microsoft Framework 3.5</li>
<li>Microsoft Filter Pack 2.0</li>
<li>SQL Server 2008 Analysis Services ADOCMD.NET</li>
</ul>
<p>I attempted to install this on a development Windows 2008 R2 server, which already had SQL Server 2008 R2 installed. Out of the list below, l only needed to pre-install the Geneva framework runtime, MS chart control and ADOMD.net SQL 2008 Analysis services &#8211; even though l had SSAS installed as a SQL Server 2008 component.</p>
<p>Will post pictures later.</p>
<p>To install, you download the 575Mb Office2010 beta executable from <a href="http://sharepoint2010.microsoft.com/Pages/default.aspx">Microsoft&#8217;s Sharepoint Website</a>.</p>
<p>Running this, you first select &#8211; install software prerequities to deal with above.  A reboot is required. The you select install sharepoint server.</p>
<p>Source for the <a href="http://technet.microsoft.com/en-us/evalcenter/ee391660.aspx">Beta Product key &#8211; click here</a>.</p>
<p>Since l would be using a separate SQL Server instalation &#8211; not sql server express, l did not select standalone. Then l selected complete installation, and changed my install paths to Drive D not Drive C &#8211; which l always reserve soley for OS installations only. Next, you select run the sharepoint configuration wizard. Click close. Select yes to restart necessary services. I selected Create a new server farm.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/02/19/installing-sharepoint-2010-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot video&#8230;</title>
		<link>http://mbah.us/blog/2010/02/06/robot-video/</link>
		<comments>http://mbah.us/blog/2010/02/06/robot-video/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:46:20 +0000</pubDate>
		<dc:creator>ms24503</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://mbah.net/?p=634</guid>
		<description><![CDATA[Final Animation   &#60;&#8212;-   Animation creation/rendering using Cinema 4D.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbah.net/wp-content/uploads/2010/02/Final-Animation.wmv">Final Animation</a>   &lt;&#8212;-   Animation creation/rendering <a href="http://www.maxon.net/">using Cinema 4D.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbah.us/blog/2010/02/06/robot-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mbah.net/wp-content/uploads/2010/02/Final-Animation.wmv" length="1901185" type="video/x-ms-wmv" />
		</item>
	</channel>
</rss>
